
Finding all of our families past and present
| Name | James Shupe | ||||||||
| Birth | 1880 | ||||||||
| Gender | Male | ||||||||
| Siblings | 2 brothers and 2 sisters | ||||||||
| |||||||||
| Person ID | I5978 | My Genealogy | |||||||
| Last Modified | 25 Jul 2015 | ||||||||
| Father | Granville Mitchell Shupe b. 11 Aug 1837, Knob fork, Grayson, Virginia ![]() d. 2 Jan 1891, Duffield, Scott, Virginia (Age 53 years) | |
| Mother | Ruth Evaline Ford b. 1849 d. 4 Jan 1904 (Age 55 years) | |
| Family ID | F1941 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.