
Finding all of our families past and present
| Name | Louissa Shoop | ||||||||||||||||
| Birth | 1847 | ||||||||||||||||
| Gender | Female | ||||||||||||||||
| Siblings | 4 brothers and 4 sisters | ||||||||||||||||
| |||||||||||||||||
| Person ID | I5968 | My Genealogy | |||||||||||||||
| Last Modified | 25 Jul 2015 | ||||||||||||||||
| Father | Furgerson Shupe b. 1809, Knob Fork, Elk Creek, Grayson, Virginia | |
| Mother | Katharine Lanter | |
| Marriage | 27 Dec 1836 | Wythe Co, Virginia |
| Family ID | F0220 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.