
Finding all of our families past and present
| Name | Robert Aken Larimer | ||||||||||||||||||
| Birth | 24 Nov 1839 | ||||||||||||||||||
| Gender | Male | ||||||||||||||||||
| Death | 28 Dec 1851 | ||||||||||||||||||
| Siblings | 1 brother and 8 sisters | ||||||||||||||||||
| |||||||||||||||||||
| Person ID | I5924 | My Genealogy | |||||||||||||||||
| Last Modified | 14 Jul 2015 | ||||||||||||||||||
| Father | John Larimer b. 1 Oct 1815, Washington County, Virginia ![]() d. 9 Jun 1859, Washington County, Virginia (Age 43 years) | |
| Mother | Sarah Salley Mock b. 10 Jan 1825 d. 23 Jan 1884 (Age 59 years) | |
| Marriage | 30 Jan 1839 | |
| Family ID | F1933 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.