
Finding all of our families past and present
| Name | Peggy MaryAnn Cregger | ||||||||||||
| Birth | 26 Aug 1948 | ||||||||||||
| Gender | Female | ||||||||||||
| Death | 24 Aug 2012 | ||||||||||||
| Siblings | 6 brothers | ||||||||||||
| |||||||||||||
| Person ID | I5759 | My Genealogy | |||||||||||
| Last Modified | 10 Jun 2015 | ||||||||||||
| Father | Paul Clinton Cregger b. 20 Apr 1909, Smyth County, Virginia ![]() d. 19 Feb 1979, Tazewell, Tazewell, Virginia (Age 69 years) | |
| Mother | Vicey Gray Puckett b. 23 Sep 1912, Tazewell, Tazewell, Virginia ![]() d. 2 Apr 1998, Tazewell, Tazewell, Virginia (Age 85 years) | |
| Marriage | 17 Jun 1930 | Tazewell, Tazewell, Virginia |
| Family ID | F1873 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.