
Finding all of our families past and present
| Name | Jane Anne Howard | |
| Birth | Abt 1622 | Nottinghamshire, ENGLAND |
| Gender | Female | |
| Death | Abt Jul 1681 | Henrico, Virginia |
| Person ID | I5736 | My Genealogy |
| Last Modified | 9 Jun 2015 | |
| Father | John Howard b. Abt 1596, England ![]() d. Abt 1684, Henrico, Virginia (Age 88 years) | |
| Mother | Joan Wright b. Abt 1600, England ![]() d. Abt 1681, Henrico County, Virginia (Age 81 years) | |
| Family ID | F1871 | Group Sheet | Family Chart |
| Family | Abraham Childers b. England ![]() d. 16 Aug 1679, Henrico County, Virginia | |||
| Children |
|
|||
| Family ID | F1870 | Group Sheet | Family Chart | ||
| Last Modified | 9 Jun 2015 | |||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.