
Finding all of our families past and present
| Name | Abraham Childers | |
| Birth | England |
|
| Gender | Male | |
| Death | 16 Aug 1679 | Henrico County, Virginia |
| Person ID | I5735 | My Genealogy |
| Last Modified | 27 Oct 2016 | |
| Family | Jane Anne Howard b. Abt 1622, Nottinghamshire, ENGLAND ![]() d. Abt Jul 1681, Henrico, Virginia (Age 59 years) | |||
| Children |
|
|||
| Family ID | F1870 | Group Sheet | Family Chart | ||
| Last Modified | 9 Jun 2015 | |||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.