
Finding all of our families past and present
| Name | Alpha E Miller | ||||||||||||||||||||
| Birth | 2 Dec 1853 | ||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||
| Death | Abt 1934 | ||||||||||||||||||||
| Siblings | 7 brothers and 3 sisters | ||||||||||||||||||||
| |||||||||||||||||||||
| Person ID | I5696 | My Genealogy | |||||||||||||||||||
| Last Modified | 8 Jun 2015 | ||||||||||||||||||||
| Father | David Miller b. 1810 d. 1864 (Age 54 years) | |
| Mother | Sarah Caroline Eller b. 21 Sep 1817, Ashe County, North Carolina | |
| Family ID | F1728 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.