
Finding all of our families past and present
| Name | Robert Foster | |
| Suffix | Sr. | |
| Birth | Abt 1650 | Gloucester County, Virginia |
| Gender | Male | |
| Death | Abt 1716 | St Annes Parrish, Virginia |
| Person ID | I5679 | My Genealogy |
| Last Modified | 31 May 2015 | |
| Father | Richard James Forster b. Abt 1619, Durhamshire, England ![]() d. Abt 1691, Gloucester County, Virginia (Age 72 years) | |
| Mother | Susannah Garnett b. Abt 1622, Gloucester County, Virginia ![]() d. Aft 1660, Gloucester County, Virginia (Age > 39 years) | |
| Family ID | F1850 | Group Sheet | Family Chart |
| Family | Elizabeth Garnett b. Abt 1660, Gloucester County, Virginia ![]() d. Abt 1744, Amelia, Virginia (Age 84 years) | |||
| Children |
|
|||
| Family ID | F1849 | Group Sheet | Family Chart | ||
| Last Modified | 31 May 2015 | |||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.