
Finding all of our families past and present
| Name | George Foster | |
| Birth | Abt 1695 | Essex County, Virginia |
| Gender | Male | |
| Death | Abt 1789 | Charlotte, Virginia |
| Person ID | I5677 | My Genealogy |
| Last Modified | 31 May 2015 | |
| Father | Robert Foster, Sr. b. Abt 1650, Gloucester County, Virginia ![]() d. Abt 1716, St Annes Parrish, Virginia (Age 66 years) | |
| Mother | Elizabeth Garnett b. Abt 1660, Gloucester County, Virginia ![]() d. Abt 1744, Amelia, Virginia (Age 84 years) | |
| Family ID | F1849 | Group Sheet | Family Chart |
| Family | Mary Singleton b. Abt 1696, Essex County, Virginia ![]() d. Abt 1780, Charlotte, Virgnia (Age 84 years) | |||
| Children |
|
|||
| Family ID | F1848 | Group Sheet | Family Chart | ||
| Last Modified | 31 May 2015 | |||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.