
Finding all of our families past and present
| Name | Alice L. Holman | ||||||||||||||||||||||
| Birth | Yes, date unknown | ||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||
| Death | Yes, date unknown | ||||||||||||||||||||||
| Siblings | 5 brothers and 6 sisters | ||||||||||||||||||||||
| |||||||||||||||||||||||
| Person ID | I5462 | My Genealogy | |||||||||||||||||||||
| Last Modified | 17 Feb 2022 | ||||||||||||||||||||||
| Father | John Henry Holman b. Abt 1828, Wilkes County, North Carolina ![]() d. Abt 11 May 1889 (Age 61 years) | |
| Mother | Charlotta Clawson b. Abt 1834, North Carolina ![]() d. Abt 1899, Tennessee (Age 65 years) | |
| Marriage | 3 May 1849 | Wilkes County, North Carolina |
| Family ID | F1775 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.