
Finding all of our families past and present
| Name | Lois Ann Compton [1] | |
| Birth | 24 Feb 1930 | Pike County, Kentucky [1] |
| Christening | Y [1] | |
| Gender | Female | |
| Death | 23 Oct 2012 | Ocala, Marion, Florida |
| Person ID | I546 | My Genealogy |
| Last Modified | 13 Jun 2024 | |
| Family | William Glen Richardson b. 25 Jul 1927 d. 4 Oct 1991 (Age 64 years) | |||
| Children |
|
|||
| Family ID | F180 | Group Sheet | Family Chart | ||
| Last Modified | 13 Jun 2024 | |||
| Sources |
|
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.