
Finding all of our families past and present
| Name | Elizabeth Etta Holman | ||||||||||||||||||||
| Birth | Yes, date unknown | ||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||
| Death | Yes, date unknown | ||||||||||||||||||||
| Siblings | 6 brothers and 4 sisters | ||||||||||||||||||||
| |||||||||||||||||||||
| Person ID | I5280 | My Genealogy | |||||||||||||||||||
| Last Modified | 20 Feb 2022 | ||||||||||||||||||||
| Father | William L. Holman, Jr. b. Abt 1816, Wilkes, North Carolina ![]() d. Abt 1869, Tennessee (Age 53 years) | |
| Mother | Catherine Elizabeth Eller b. 7 Apr 1828, Wilkes County, North Carolina ![]() d. 8 Oct 1913, Newcomb, Tennessee (Age 85 years) | |
| Family ID | F1710 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.