
Finding all of our families past and present
| Name | Gayland Gross | ||||||||||||||||
| Birth | Apr 1900 | Smyth Co, Virginia |
|||||||||||||||
| Gender | Male | ||||||||||||||||
| Death | 1910 | ||||||||||||||||
| Siblings | 2 brothers and 6 sisters | ||||||||||||||||
| |||||||||||||||||
| Half-siblings | 1 half brother (family of John A. Dixon and Melinda Ellen Blizzard) | ||||||||||||||||
| |||||||||||||||||
| Person ID | I5141 | My Genealogy | |||||||||||||||
| Last Modified | 6 Apr 2015 | ||||||||||||||||
| Father | James Gross b. Oct 1868, Virginia ![]() d. 13 Feb 1947 (Age 78 years) | |
| Mother | Melinda Ellen Blizzard b. Apr 1868, Grayson County, Virginia ![]() d. 19 Feb 1944, Marion, Virginia (Age 75 years) | |
| Family ID | F1678 | Group Sheet | Family Chart |
| Event Map |
|
|
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.