
Finding all of our families past and present
| Name | Neal O. Hanger | ||||||||||
| Birth | 10 Mar 1907 | ||||||||||
| Gender | Male | ||||||||||
| Death | 14 Jul 1994 | Derry, Pennsylvania |
|||||||||
| Siblings | 3 brothers and 2 sisters | ||||||||||
| |||||||||||
| Person ID | I5111 | My Genealogy | |||||||||
| Last Modified | 5 Apr 2015 | ||||||||||
| Father | Cornelius Hanger b. Mar 1857, Tennessee ![]() d. 1910, WVirginia (Age 52 years) | |
| Mother | Julia Virginia Blizzard b. Nov 1876, Grayson County, Virginia ![]() d. 1912, Matioaka, WVirginia (Age 35 years) | |
| Family ID | F1668 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.