
Finding all of our families past and present
| Name | Andy Hanger | ||||||||||
| Birth | 3 Apr 1905 | ||||||||||
| Gender | Male | ||||||||||
| Death | Jul 1987 | Lashmeet, WVirginia |
|||||||||
| Siblings | 3 brothers and 2 sisters | ||||||||||
| |||||||||||
| Person ID | I5110 | My Genealogy | |||||||||
| Last Modified | 27 Oct 2016 | ||||||||||
| Father | Cornelius Hanger b. Mar 1857, Tennessee ![]() d. 1910, WVirginia (Age 52 years) | |
| Mother | Julia Virginia Blizzard b. Nov 1876, Grayson County, Virginia ![]() d. 1912, Matioaka, WVirginia (Age 35 years) | |
| Family ID | F1668 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.