
Finding all of our families past and present
| Name | Jacob Agee | ||||||||||
| Birth | Yes, date unknown | ||||||||||
| Gender | Male | ||||||||||
| Death | Yes, date unknown | ||||||||||
| Siblings | 2 brothers and 3 sisters | ||||||||||
| |||||||||||
| Person ID | I5036 | My Genealogy | |||||||||
| Last Modified | 20 Feb 2022 | ||||||||||
| Father | Antoine Agee b. 1639, Nantes, Loire-Atlantique, Pays de la Loire, France ![]() d. 1735, Lot-et-Garonne, Aquitaine, FRANCE (Age 96 years) | |
| Mother | Judith Chastain b. Feb 1639, Nantes, Loire-Atlantique, Pays de la Loire, France ![]() d. Feb 1737, La Tranch (Age 98 years) | |
| Family ID | F1649 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.