
Finding all of our families past and present
| Name | Samuel Miller Rosenbaum | ||
| Birth | 28 Dec 1871 | Virginia |
|
| Gender | Male | ||
| Death | 27 Apr 1960 | Gooding, Id. |
|
| Siblings | 1 sister | ||
| |||
| Person ID | I5011 | My Genealogy | |
| Last Modified | 31 Mar 2015 | ||
| Father | Samuel Rosenbaum b. 3 Oct 1832, Smyth Co, Virginia ![]() d. 16 Sep 1901, Marion, Virginia (Age 68 years) | |
| Mother | Elizabeth Miller O'Bryant b. 18 Mar 1841, Smyth Co, Virginia ![]() d. 12 Jan 1877, Chilhowie, Virginia (Age 35 years) | |
| Family ID | F1640 | Group Sheet | Family Chart |
| Event Map |
|
|
|
| Pin Legend | |||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.