
Finding all of our families past and present
| Name | Ronald McConnell [1] | ||||||||||
| Birth | Yes | ||||||||||
| Gender | Male | ||||||||||
| Death | Yes | ||||||||||
| Siblings | 3 brothers and 2 sisters | ||||||||||
| |||||||||||
| Person ID | I488 | My Genealogy | |||||||||
| Last Modified | 20 Feb 2023 | ||||||||||
| Father | Robert Lee McConnell b. 18 Jun 1929 d. 17 Feb 2023 (Age 93 years) | |
| Mother | Luella Hooper b. Yes d. 1 Apr 2006 | |
| Marriage | 2 Mar 1963 [1] | |
| Family ID | F161 | Group Sheet | Family Chart |
| Sources |
|
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.