
Finding all of our families past and present
| Name | Conley Widener | ||||||||
| Birth | Yes, date unknown | ||||||||
| Gender | Male | ||||||||
| Death | Yes, date unknown | ||||||||
| Siblings | 2 brothers and 2 sisters | ||||||||
| |||||||||
| Person ID | I4722 | My Genealogy | |||||||
| Last Modified | 18 Feb 2022 | ||||||||
| Father | Samuel Allison Widener b. 1848, Washington County, Virginia ![]() d. 1906, Widener's Valley, Virginia (Age 58 years) | |
| Mother | Tabitha Elizabeth English b. 1852 d. 27 May 1893 (Age 41 years) | |
| Marriage | 24 Mar 1870 | |
| Family ID | F1542 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.