
Finding all of our families past and present
| Name | Martha Jane Widener | ||||||||||||||||
| Birth | Yes, date unknown | ||||||||||||||||
| Gender | Female | ||||||||||||||||
| Death | Yes, date unknown | ||||||||||||||||
| Siblings | 2 brothers and 6 sisters | ||||||||||||||||
| |||||||||||||||||
| Person ID | I4714 | My Genealogy | |||||||||||||||
| Last Modified | 18 Feb 2022 | ||||||||||||||||
| Father | Reuben Widener b. 22 Feb 1813, Widener's Valley, Virginia | |
| Mother | Lucinda Allison b. 1814 d. 5 May 1866, Lee County, Virginia (Age 52 years) | |
| Family ID | F0960 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.