
Finding all of our families past and present
| Name | James Frazier | |
| Birth | 1735 | Spotsylvania, Virginia |
| Gender | Male | |
| Death | 1795 | Nicholasville, Jessamine, Kentucky |
| Burial | Staunton, Virginia |
|
| Person ID | I469 | My Genealogy |
| Last Modified | 25 Dec 2022 | |
| Father | William Frazier b. 20 Jun 1711, Edinburgh, Midlothian, Scotland ![]() d. 1 May 1764, Spotsylvania County, Virginia (Age 52 years) | |
| Mother | Amey Nalle b. 1709, Tappahannock, Essex, Virginia ![]() d. 15 Sep 1788, Spotsylvania, Virginia (Age 79 years) | |
| Family ID | F159 | Group Sheet | Family Chart |
| Family | Elizabeth Foster b. 1733, Spotsylvania County, Virginia ![]() d. 1807, Elbert, Georgia (Age 74 years) | |||
| Children |
|
|||
| Family ID | F158 | Group Sheet | Family Chart | ||
| Last Modified | 25 Dec 2022 | |||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.