
Finding all of our families past and present
| Name | Eli Rosenbalm | ||||||||||||||
| Gender | Male | ||||||||||||||
| Military Service | Civil War Confederacy 37th Virginia Infantry Co H | ||||||||||||||
| Death | 18 Feb 1865 [1] | ||||||||||||||
| Burial | Fort Pulaski Burial Ground, Tybee Island, Georgia |
||||||||||||||
| Siblings | 1 brother and 6 sisters | ||||||||||||||
| |||||||||||||||
| Person ID | I4594 | My Genealogy | |||||||||||||
| Last Modified | 12 Jul 2015 | ||||||||||||||
| Father | Valentine Rosenbalm b. 16 Sep 1803, South Fork Holston River, Washington County, Virginia ![]() d. 3 Apr 1878, Damascus, Virginia (Age 74 years) | |
| Mother | Mary Polly Fox b. 28 Feb 1802, Wythe County, Viriginia ![]() d. 14 Feb 1844, Damascus, Virginia (Age 41 years) | |
| Family ID | F1501 | Group Sheet | Family Chart |
| Event Map |
|
|
| Notes |
|
| Sources |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.