
Finding all of our families past and present
| Name | David Fulton Campbell | ||||||||
| Nickname | Bud | ||||||||
| Birth | Yes, date unknown | ||||||||
| Gender | Male | ||||||||
| Death | Yes, date unknown | ||||||||
| Siblings | 3 brothers and 1 sister | ||||||||
| |||||||||
| Person ID | I4540 | My Genealogy | |||||||
| Last Modified | 27 Feb 2022 | ||||||||
| Father | Wayman Campbell b. 25 Feb 1850, Rose Hill, Virginia ![]() d. 7 Aug 1921, Rose Hill, Virginia (Age 71 years) | |
| Mother | Sarah Widener b. 20 Jun 1849 d. 17 May 1917 (Age 67 years) | |
| Family ID | F1486 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.