
Finding all of our families past and present
| Name | Effie Rae Bebber | ||||||||||||||||||||
| Birth | 5 Mar 1925 | ||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||
| Death | 25 Nov 1925 | ||||||||||||||||||||
| Siblings | 5 brothers and 5 sisters | ||||||||||||||||||||
| |||||||||||||||||||||
| Person ID | I4327 | My Genealogy | |||||||||||||||||||
| Last Modified | 25 Nov 2014 | ||||||||||||||||||||
| Father | John Bebber b. 16 Sep 1885 d. 26 Apr 1934 (Age 48 years) | |
| Mother | Betty Widener b. 1 Jun 1885 d. 20 Mar 1954 (Age 68 years) | |
| Family ID | F1410 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.