
Finding all of our families past and present
| Name | Charles Bebber | ||||||||||||||||||||
| Birth | 15 Apr 1910 | ||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||
| Death | 9 Dec 1943 | ||||||||||||||||||||
| Siblings | 4 brothers and 6 sisters | ||||||||||||||||||||
| |||||||||||||||||||||
| Person ID | I4326 | My Genealogy | |||||||||||||||||||
| Last Modified | 25 Nov 2014 | ||||||||||||||||||||
| Father | John Bebber b. 16 Sep 1885 d. 26 Apr 1934 (Age 48 years) | |
| Mother | Betty Widener b. 1 Jun 1885 d. 20 Mar 1954 (Age 68 years) | |
| Family ID | F1410 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.