
Finding all of our families past and present
| Name | Ruby Caldwell | ||||||
| Birth | Yes, date unknown | ||||||
| Gender | Female | ||||||
| Death | Yes, date unknown | ||||||
| Siblings | 1 brother and 2 sisters | ||||||
| |||||||
| Person ID | I3945 | My Genealogy | |||||
| Last Modified | 28 Feb 2022 | ||||||
| Father | Corbett Caldwell, Sr. b. 15 Apr 1897, Laurel, Kentucky ![]() d. 8 Mar 1988, Walker County, Georgia (Age 90 years) | |
| Mother | Virginia DePascale b. 29 Sep 1911, New York, New York ![]() d. 8 Sep 1951, High Point, Georgia (Age 39 years) | |
| Family ID | F1282 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.