
Finding all of our families past and present
| Name | Louisa DeBusk | ||
| Birth | 2 Feb 1831 | Lee County, Virginia |
|
| Gender | Female | ||
| Death | 14 Jan 1915 | West Plains, Missouri |
|
| Siblings | 1 brother | ||
| |||
| Person ID | I372 | My Genealogy | |
| Last Modified | 20 Nov 2022 | ||
| Father | Elisha DeBusk b. 18 Sep 1807, Lee County, Virginia ![]() d. 9 Oct 1862, Estill, Kentucky (Age 55 years) | |
| Family ID | F137 | Group Sheet | Family Chart |
| Family | Frances Marion Shupe b. 1828 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F0209 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 21 Nov 2022 | |||||||||||||||||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.