
Finding all of our families past and present
| Name | Nancy Elam | |
| Birth | 1830 | |
| Gender | Female | |
| Death | 1900 | |
| Person ID | I371 | My Genealogy |
| Last Modified | 20 Oct 2022 | |
| Family | Jonathan DeBusk b. 14 Aug 1834, Scott County, Virginia ![]() d. 25 Mar 1921, North Seward Township, Stafford, Kansas (Age 86 years) | |||
| Marriage | 12 May 1853 | Morgan County, Kentucky |
||
| Children |
|
|||
| Family ID | F135 | Group Sheet | Family Chart | ||
| Last Modified | 20 Oct 2022 | |||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.