
Finding all of our families past and present
| Name | Hallie Widener | ||||||||||||||||||
| Birth | 1936 | ||||||||||||||||||
| Gender | Female | ||||||||||||||||||
| Death | 1 Nov 2022 | ||||||||||||||||||
| Siblings | 1 brother, 7 sisters and 1 person of an unknown gender | ||||||||||||||||||
| |||||||||||||||||||
| Person ID | I362 | My Genealogy | |||||||||||||||||
| Last Modified | 2 Nov 2022 | ||||||||||||||||||
| Father | Oscar John Widener b. 10 Dec 1894 d. 5 Sep 1964 (Age 69 years) | |
| Mother | Nellie Love Sigmon b. Yes, date unknown d. Yes, date unknown | |
| Family ID | F139 | Group Sheet | Family Chart |
| Family | Living | |||||
| Children |
|
|||||
| Family ID | F138 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Nov 2022 | |||||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.