
Finding all of our families past and present
| Name | Gertrude Seeber | |
| Birth | Yes, date unknown | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I3380 | My Genealogy |
| Last Modified | 13 Feb 2022 | |
| Family | Oscar Mitchell b. 3 Mar 1924, Newcomb, Tennessee ![]() d. 30 Jan 1990, Knoxville, Tennessee (Age 65 years) | |||||||
| Marriage | 24 Aug 1946 | |||||||
| Children |
|
|||||||
| Family ID | F1114 | Group Sheet | Family Chart | ||||||
| Last Modified | 20 Aug 2014 | |||||||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.