
Finding all of our families past and present
| Name | Fletcher Seeber | |
| Birth | 1 Dec 1914 | Anderson County, Tennessee |
| Gender | Male | |
| Death | 7 Sep 1977 | |
|
||
| Burial | Frost Bottom Cemetery |
|
| Person ID | I3366 | My Genealogy |
| Last Modified | 20 Aug 2014 | |
| Family | Launa Mitchell b. 18 Apr 1922, Newcomb, Tennessee ![]() d. 10 Nov 1976, Frost Bottom, Tennessee (Age 54 years) | |||||||||||||
| Marriage | 3 Mar 1944 | Anderson County, TN |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F1111 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 31 May 2019 | |||||||||||||
| Event Map |
|
|
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.