
Finding all of our families past and present
| Name | Catherine Isabel DeBusk | ||||||||
| Birth | 2 Nov 1942 | ||||||||
| Gender | Female | ||||||||
| Death | 12 Apr 1945 | ||||||||
| Siblings | 1 brother and 3 sisters | ||||||||
| |||||||||
| Person ID | I2975 | My Genealogy | |||||||
| Last Modified | 1 Apr 2014 | ||||||||
| Father | Preston DeBusk | |
| Mother | Willie Eleanor Widener b. 28 Oct 1915 d. 2 Apr 2000 (Age 84 years) | |
| Marriage | 4 Jan 1932 | |
| Family ID | F0977 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.