
Finding all of our families past and present
| Name | Isabelle Edmondson | |
| Gender | Female | |
| Person ID | I2945 | My Genealogy |
| Last Modified | 4 Aug 2020 | |
| Father | William Edmondson | |
| Mother | Rachel Kerr | |
| Family ID | F0864 | Group Sheet | Family Chart |
| Family | Isaac Widener b. 1810, Washington County, Virginia ![]() d. 1897, Washington County, Virginia (Age 87 years) | |||||||
| Children |
|
|||||||
| Family ID | F0863 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Apr 2014 | |||||||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.