
Finding all of our families past and present
| Name | Drucilla Widener | ||||||||||||
| Birth | Abt 1861 | ||||||||||||
| Gender | Female | ||||||||||||
| Siblings | 3 brothers and 3 sisters | ||||||||||||
| |||||||||||||
| Person ID | I2897 | My Genealogy | |||||||||||
| Last Modified | 27 Oct 2016 | ||||||||||||
| Father | Elijah Widener b. 28 Jan 1828 d. 19 Jul 1904 (Age 76 years) | |
| Mother | Mary Ann Anderson | |
| Marriage | 1852 | |
| Family ID | F1888 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.