
Finding all of our families past and present
| Name | Frances Marie Dobson | ||
| Gender | Female | ||
| Siblings | 1 brother | ||
| |||
| Person ID | I2413 | My Genealogy | |
| Last Modified | 7 Feb 2022 | ||
| Father | Robert Franklin Dobson b. 6 Jan 1901 d. 29 Aug 1973, Danville, , Virginia (Age 72 years) | |
| Mother | Lucy Ann Widener b. 22 Jun 1903 d. 1 Jun 1986, Somerville, , Alabama (Age 82 years) | |
| Family ID | F0784 | Group Sheet | Family Chart |
| Family | Jesse Henderson Munday b. 18 Dec 1919 d. 24 Jan 1992 (Age 72 years) | |||||
| Marriage | 21 Dec 1945 | |||||
| Children |
|
|||||
| Family ID | F0793 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Apr 2014 | |||||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.