
Finding all of our families past and present
| Name | Mary J. Rouse | ||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||
| Siblings | 5 brothers and 7 sisters | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Person ID | I2279 | My Genealogy | |||||||||||||||||||||||
| Last Modified | 5 Feb 2022 | ||||||||||||||||||||||||
| Father | Phillip Isaac Rouse b. 1801 d. 18 Jun 1898 (Age 97 years) | |
| Mother | Margaret Rowe b. 1811 d. 15 Mar 1871 (Age 60 years) | |
| Family ID | F0738 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.