
Finding all of our families past and present
| Name | William Henry Doss | ||||||
| Birth | 4 Mar 1870 | ||||||
| Gender | Male | ||||||
| Death | 7 Aug 1932 | ||||||
| Half-siblings | 2 half brothers and 1 half sister (family of Elias Doss and Clarinda Clara Widener) | ||||||
| |||||||
| Person ID | I2166 | My Genealogy | |||||
| Last Modified | 1 Apr 2014 | ||||||
| Father | Elias Doss | |
| Mother | Elvina Cane | |
| Family ID | F0762 | Group Sheet | Family Chart |
| Family | Sarah Calendonia Widener b. 31 Jan 1869 d. 9 Sep 1922 (Age 53 years) | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F0763 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 1 Apr 2014 | |||||||||||||||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.