
Finding all of our families past and present
| Name | Elijah Widener | ||||||||||||
| Birth | 28 Jan 1828 | ||||||||||||
| Gender | Male | ||||||||||||
| Military Service | Confederacy - Civil War | ||||||||||||
| Death | 19 Jul 1904 | ||||||||||||
| Siblings | 2 brothers and 4 sisters | ||||||||||||
| |||||||||||||
| Person ID | I1882 | My Genealogy | |||||||||||
| Last Modified | 17 Jun 2015 | ||||||||||||
| Father | Michael R. Widener b. 1794 | |
| Mother | Sarah Consalver | |
| Family ID | F0630 | Group Sheet | Family Chart |
| Family | Mary Ann Anderson | |||||||||||||||
| Marriage | 1852 | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F1888 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 17 Jun 2015 | |||||||||||||||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.