
Finding all of our families past and present
| Name | Leander Luann Rigney | ||||||||||||||||
| Gender | Male | ||||||||||||||||
| Military Service | Civil War Confederacy 24th Virgina Co C | ||||||||||||||||
| Siblings | 1 brother | ||||||||||||||||
| |||||||||||||||||
| Half-siblings | 2 half brothers and 1 half sister (family of Elijah Rigney and Martha Hundley) | ||||||||||||||||
| |||||||||||||||||
| Half-siblings | 1 half brother and 7 half sisters (family of Elijah Rigney and Nancy Emeline Garrett) | ||||||||||||||||
| |||||||||||||||||
| Half-siblings | 1 half brother and 2 half sisters (family of Elijah Rigney and Margaret Elizabeth Shupe) | ||||||||||||||||
| |||||||||||||||||
| Person ID | I1366 | My Genealogy | |||||||||||||||
| Last Modified | 11 Nov 2021 | ||||||||||||||||
| Father | Elijah Rigney b. 1818, Montgomery County, Virginia ![]() d. Yes, date unknown | |
| Mother | Nancy Phillips | |
| Marriage | 1832 | |
| Family ID | F0009 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.