
Finding all of our families past and present
| Name | Jesse C. Mountain | ||||||||||
| Gender | Male | ||||||||||
| Siblings | 2 brothers and 3 sisters | ||||||||||
| |||||||||||
| Half-siblings | 2 half brothers (family of George Rosenbaum and Catherine Widener) | ||||||||||
| |||||||||||
| Person ID | I1263 | My Genealogy | |||||||||
| Last Modified | 5 Feb 2022 | ||||||||||
| Father | James Mountain b. 1789 d. 2 Sep 1868 (Age 79 years) | |
| Mother | Catherine Widener b. 1791 d. 1849 (Age 58 years) | |
| Marriage | 25 Jun 1816 | |
| Family ID | F0107 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.