
Finding all of our families past and present
| Name | Robert Widener | ||||||||||||||||
| Nickname | Bob | ||||||||||||||||
| Birth | 8 Jul 1905 | ||||||||||||||||
| Gender | Male | ||||||||||||||||
| Death | 8 Mar 1984 | ||||||||||||||||
| Siblings | 6 brothers and 2 sisters | ||||||||||||||||
| |||||||||||||||||
| Person ID | I0971 | My Genealogy | |||||||||||||||
| Last Modified | 13 Jul 2015 | ||||||||||||||||
| Father | John Wesley Widener b. 27 Feb 1870, New Tazewell, Tennessee ![]() d. 10 Oct 1952, Rockholds, Kentucky (Age 82 years) | |
| Mother | Melvina Elizabeth Betsy Poore b. 22 Apr 1872 d. 11 Jun 1951 (Age 79 years) | |
| Marriage | 22 Aug 1888 | |
| Family ID | F0342 | Group Sheet | Family Chart |
| Family | Irene Marie Wilson b. 3 Sep 1913 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F0356 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 1 Apr 2014 | |||||||||||||||||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.