
Finding all of our families past and present
| Name | Isaac Moore | |
| Gender | Male | |
| Person ID | I0708 | My Genealogy |
| Last Modified | 13 Jan 2022 | |
| Father | Thomas Moore | |
| Mother | Mahulda Carrico | |
| Family ID | F0278 | Group Sheet | Family Chart |
| Family | Elizabeth Jane Swinney b. 5 Apr 1841, Grayson Co, Virginia ![]() d. 16 Jul 1906, Grayson Co, Virginia (Age 65 years) | |||||||
| Children |
|
|||||||
| Family ID | F0277 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Apr 2014 | |||||||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.