
Finding all of our families past and present
| Name | Sarah Ann Robbins | |
| Gender | Female | |
| Person ID | I0487 | My Genealogy |
| Last Modified | 16 Jan 2022 | |
| Family | Andrew Jackson Shupe b. 6 Jun 1805, Knob Fork, Elk Creek, Grayson, Virginia ![]() d. 1910 (Age 104 years) | |||
| Marriage | 19 Sep 1831 | Grayson Co, Viriginia |
||
| Children |
|
|||
| Family ID | F0194 | Group Sheet | Family Chart | ||
| Last Modified | 23 Apr 2015 | |||
| Event Map |
|
|
|
| Pin Legend | |||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.