
Finding all of our families past and present
| Name | Sarah Rouse | ||||||||||||||||
| Gender | Female | ||||||||||||||||
| Siblings | 4 brothers and 4 sisters | ||||||||||||||||
| |||||||||||||||||
| Half-siblings | 5 half brothers and 3 half sisters (family of Phillip Rouse and Elizabeth Widener) | ||||||||||||||||
| |||||||||||||||||
| Person ID | I0260 | My Genealogy | |||||||||||||||
| Last Modified | 9 Sep 2020 | ||||||||||||||||
| Father | Phillip Rouse b. 1782 d. 11 Oct 1856 (Age 74 years) | |
| Mother | Margaret Serber b. 1786 d. 2 Oct 1847 (Age 61 years) | |
| Family ID | F0146 | Group Sheet | Family Chart |
| Family | Jacob R. Widener b. 1788, Washington, Virginia ![]() d. 1860 (Age 72 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F0125 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 1 Apr 2014 | |||||||||||||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.