
Finding all of our families past and present
| Name | Mary Lee Widener | ||||||
| Birth | 26 May 1961 | ||||||
| Gender | Female | ||||||
| Death | 30 Sep 2023 | ||||||
| Siblings | 2 brothers and 1 sister | ||||||
| |||||||
| Person ID | I0054 | My Genealogy | |||||
| Last Modified | 30 Sep 2023 | ||||||
| Father | James Widener b. 2 Feb 1929, Jellico, Tennessee ![]() d. 30 Jun 1976, Akron, Ohio (Age 47 years) | |
| Mother | Bertha Christine Baldwin b. 26 Dec 1930, Lot, Kentucky ![]() d. 9 Mar 2008, Uniontown, Ohio (Age 77 years) | |
| Family ID | F0027 | Group Sheet | Family Chart |
| Family 1 | Living | |||
| Children |
|
|||
| Family ID | F0327 | Group Sheet | Family Chart | ||
| Last Modified | 17 Aug 2022 | |||
| Family 2 | Carl Lay b. 27 Jul 1948 d. 17 Jul 2022 (Age 73 years) | |||
| Marriage | 20 Jan 1982 [1] | |||
| Children |
|
|||
| Family ID | F0995 | Group Sheet | Family Chart | ||
| Last Modified | 14 Dec 2019 | |||
| Family 3 | Bruce Webb b. 21 Jul 1951 d. 13 Jul 2022 (Age 70 years) | |
| Marriage | 15 Apr 2002 | |
| Family ID | F0957 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2014 | |
| Family 4 | Henry Leroy Freeman b. 29 Mar 1952, Huntsville, Madison, Alabama ![]() d. 10 May 2018, Ozark, Johnson, Illinois (Age 66 years) | |||
| Children |
|
|||
| Family ID | F2980 | Group Sheet | Family Chart | ||
| Last Modified | 13 Dec 2019 | |||
| Sources |
|
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.