
Finding all of our families past and present
Matches 1 to 200 of 2,292 for Tree equals My Genealogy
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F32 | Brannon, Lillian | |||
| 2 | F2744 | Widener, Thelma Jean | |||
| 3 | F0324 | Widener, Georgia Pauline | |||
| 4 | F0470 | Schooler, Juanita | |||
| 5 | F0530 | Cole, Galia Lorine | |||
| 6 | F0659 | Widener, Sarah | |||
| 7 | F2515 | Widener, Stacey Elizabeth | |||
| 8 | F0841 | Trent, Nellie Irene | |||
| 9 | F2456 | McConnell, Clara Clementine | |||
| 10 | F1100 | Lewis, America Ennis | |||
| 11 | F1259 | Dinella, Louise | |||
| 12 | F1225 | Douglas, Reba | |||
| 13 | F2556 | Williams, Helen Beatrice | |||
| 14 | F1647 | Chastain, Judith | |||
| 15 | F1788 | Holman, Bessie Marie | |||
| 16 | F1808 | Duncan, Rhoda Catherine | |||
| 17 | F2325 | Howell, Anna Mae | |||
| 18 | F2323 | Howell, Barbara June | |||
| 19 | F2332 | Duncan, Christine Lorene | |||
| 20 | F2338 | Howell, Darla Jean | |||
| 21 | F2339 | Howell, Darla Jean | |||
| 22 | F2343 | Harrell, Vestell | |||
| 23 | F2378 | Williamson, Hansh | |||
| 24 | F2518 | Carroll, Jessie | |||
| 25 | F2841 | Arnold, Carol Jean | |||
| 26 | F2857 | Andersen, Christine | |||
| 27 | F0038 | ||||
| 28 | F0042 | ||||
| 29 | F0062 | ||||
| 30 | F0167 | ||||
| 31 | F0388 | ||||
| 32 | F0635 | ||||
| 33 | F0641 | ||||
| 34 | F0643 | ||||
| 35 | F0663 | ||||
| 36 | F0722 | ||||
| 37 | F0770 | ||||
| 38 | F0886 | ||||
| 39 | F0959 | ||||
| 40 | F1165 | ||||
| 41 | F1251 | ||||
| 42 | F1317 | ||||
| 43 | F1351 | ||||
| 44 | F1363 | ||||
| 45 | F1495 | ||||
| 46 | F1496 | ||||
| 47 | F1503 | ||||
| 48 | F1651 | ||||
| 49 | F1777 | ||||
| 50 | F1820 | ||||
| 51 | F1855 | ||||
| 52 | F1935 | ||||
| 53 | F2386 | ||||
| 54 | F2437 | ||||
| 55 | F2712 | ||||
| 56 | F2714 | ||||
| 57 | F2924 | ||||
| 58 | F3005 | Larimer, Ellen | |||
| 59 | F95 | ||||
| 60 | F136 | 1828 | |||
| 61 | F1689 | 22 Feb 1841 | Mercer County, WVA | ||
| 62 | F1965 | 17 Mar 1868 | |||
| 63 | F2727 | Jones, Perl | |||
| 64 | F2777 | ||||
| 65 | F2422 | Bishop | Ketron, Della | ||
| 66 | F2632 | John Furches | Hunter, Rachel | ||
| 67 | F135 | Jonathan DeBusk | Elam, Nancy | 12 May 1853 | Morgan County, Kentucky |
| 68 | F1786 | Lugene Franklin Ashborn | Holman, Bessie Marie | ||
| 69 | F0049 | Unknown | McConnell, Lucy Clementine | ||
| 70 | F181 | Living | Widener, Jeanette | ||
| 71 | F1772 | William Holeman Sr | Ferguson, Charity | ||
| 72 | F2344 | Abney, S.A. | Harrell, Elsa Zelma | ||
| 73 | F1416 | Adams, Edward | Wilson, Nina Grant | ||
| 74 | F1420 | Adams, George | Price, Faye | ||
| 75 | F1415 | Adams, John | Widener, Virginia I | 22 Nov 1901 | |
| 76 | F1417 | Adams, Tom | Osborne, Blanch | ||
| 77 | F2917 | Agee, Anthony | Binion, Nancy Jane | 1740 | |
| 78 | F1646 | Agee, Anthony | Worley, Christiana | 1 May 1750 | Cumberland, Virginia |
| 79 | F1649 | Agee, Antoine | Chastain, Judith | ||
| 80 | F1645 | Agee, Matthew | Ligon, Mary | ||
| 81 | F1648 | Agee, Matthew Isaac | Godwin, Cecelia Ann | ||
| 82 | F0043 | Agnew, Raymond Jr. | Heidi | ||
| 83 | F0041 | Agnew, Raymond Jr. | Foley, Delida Ann | 18 Jun 1981 | |
| 84 | F1084 | Allen, Calvin | Allen, Tacy | ||
| 85 | F0048 | Allen, Calvin | Allen (nee Holman), Margaret M. | 1907 1908 | Newcomb, TN |
| 86 | F1085 | Allen, John | Nancy | ||
| 87 | F0247 | Allison | Brookshire, Mary Ann | ||
| 88 | F2871 | Alsbury | Alsbury | ||
| 89 | F2801 | Andersen, Dale Keith | Weston, Norma | 7 Oct 1936 | |
| 90 | F2856 | Andersen, Don B. | |||
| 91 | F2854 | Andersen, Kay Allen | 29 Nov 1948 | ||
| 92 | F0289 | Andersen, Ralph Peter | Shupe, Ruby Naomi | 17 Dec 1913 | |
| 93 | F2858 | Andersen, Shane Ralph | |||
| 94 | F2852 | Andersen, Val T. | Harris, Bonnie Joyce | 11 Nov 1952 | |
| 95 | F2853 | Andersen, Val T. | Shannon, Ruthie M. | 20 Oct 1984 | Los Angeles, California |
| 96 | F1841 | Anderson, Andries | Rebecca | ||
| 97 | F1842 | Anderson, Cornelius | Opdycke, Annetje Annah | ||
| 98 | F2118 | Anderson, William Thomas | Rouse, Mary Jame | 6 Mar 1906 | |
| 99 | F2119 | Anderson, Willis Wayne | Leach, Juanita Weldon | ||
| 100 | F1843 | Andriessen, Joachim | Emmetje Jansen | ||
| 101 | F2741 | Angleton, Stanley E. | Jones, Hazel Joyce | ||
| 102 | F1159 | Anthony, Donald Lynn | Rigney, Geneva | ||
| 103 | F2819 | Armstrong, Bernard Thomas | Haug, Ruth | May 1972 | |
| 104 | F2820 | Armstrong, Bernard Thomas | West, Peggy Connor | 21 Sept 1996 | Sublette, Lee, Illinois |
| 105 | F2818 | Armstrong, James Richard | Reid, Mary Louise | 25 Aug 1951 | Tazewell, Tazewell, Virginia |
| 106 | F2811 | Armstrong, John Sr. | Jennings, Mary Elizabeth | 22 Dec 1921 | Pocahontas, Tazewell, Virginia |
| 107 | F2816 | Armstrong, John Lawrence | Roden, Hedwig Marie | ||
| 108 | F2826 | Arnold, Andrew Harvey | Rigney, Lahoma Rachel | ||
| 109 | F2829 | Arnold, Dewey Lee | Cantrell, Virginia Mabel | 24 Dec 1956 | Richlands, Virginia |
| 110 | F2842 | Arnold, Harry | |||
| 111 | F2823 | Arnold, James A. | Rigney, Bessie Elizabeth | ||
| 112 | F2894 | Arwood | Widener, Georgia Alice | ||
| 113 | F2065 | Ashley, Lilliard | Rosenbaum, Mary Virginia | ||
| 114 | F0232 | Atkins, Daniel | Moore, Elizabeth | ||
| 115 | F2482 | Bailey, DeWayne | Ash, Valerie | ||
| 116 | F1671 | Bailey, Payton | Widener, Joy Joyce | ||
| 117 | F2906 | Bales, George Dewey | Smith, Alllie Mae | 14 Aug 1914 | Missouri |
| 118 | F2885 | Bales, James Henry Stephen | Clanton, Lulu Sylvania | 20 Sep 1900 | Colfax Wash, Whitman, Washington |
| 119 | F2909 | Bales, Joseph Arvin | Brown, Vivian Arnette | 26 Nov 1939 | Neosho, Newton, Missouri |
| 120 | F2794 | Bales, Joseph Tyler | Edmondson, Jane | 19 Oct 1873 | Fairview, Caldwell, Missouri |
| 121 | F2907 | Bales, Joseph Willard | Duffield, Ethel Minnie | 18 Dec 1912 | Wheaton, Barry, Missouri |
| 122 | F2910 | Bales, Norman F. | Harter, Inez I | 2 Jan 1952 | Benton, Arkansas |
| 123 | F1098 | Barbour | Speas, JS | ||
| 124 | F0684 | Barlow, George | Rosebalm, Rebecca J. | ||
| 125 | F0741 | Barlow, Harvey B. | Rouse, Idras Louviney | ||
| 126 | F0649 | Barlow, John | Widener, Remember | ||
| 127 | F0674 | Barlow, John | Hall, Martha | ||
| 128 | F0673 | Barlow, Michael | Nancy | ||
| 129 | F0744 | Barlow, Peleg L. | Rouse, Ida Belle | ||
| 130 | F11 | Barlow, Vance Monroe | Pennington, Lockie | ||
| 131 | F1980 | Barner, Dr. William | Edmondson, Vivian Elizabeth | ||
| 132 | F0882 | Barnes, Allen | Saylor, Martha | ||
| 133 | F2565 | Barr, Fred | Walker, Esther | 25 Jul 1933 | |
| 134 | F1924 | Barr, Grady | South, Alma Virginia | ||
| 135 | F2106 | Barr, Harold | Steffy, Martha Isabelle | 28 Jun 1947 | Bristol, Tennessee |
| 136 | F2566 | Barr, J. Clyde | Betty | ||
| 137 | F2564 | Barr, John C. | Jones, Celia Adelia | 5 Aug 1908 | |
| 138 | F0281 | Bartlett, William Aheat | Moore, Frances Elmira | ||
| 139 | F1659 | Batte, Captain Henry | Lound, Mary | ||
| 140 | F1663 | Batte, Henry II | Wilkerson, Alice | ||
| 141 | F1664 | Batte, Henry I | Waterhouse, Sybil | ||
| 142 | F1660 | Batte, Captain John | Mallory, Martha Katherine | ||
| 143 | F1662 | Batte, John | Wood, Margaret | ||
| 144 | F1661 | Batte, Reverend Robert | Parry, Elizabeth Mary | ||
| 145 | F0656 | Baumann, John Adam | Kugel, Anne Margarethe | 15 Dec 1737 | |
| 146 | F1410 | Bebber, John | Widener, Betty | ||
| 147 | F1414 | Bebber, Osker | Easter, Ruth | ||
| 148 | F72 | Beck, Gerald Lee | Phillips, Juanita Marie | ||
| 149 | F0064 | Beck, James S. | McConnell, Gertrude Eathaw | ||
| 150 | F0463 | Beeler, Daniel | Wolfenbarger, Louvinia | ||
| 151 | F2056 | Beemer | Rosenbaum, Eva Auralee | ||
| 152 | F2994 | Benedict, Claud C | Rouse, Mossie Ethel | ||
| 153 | F2734 | Bennett, Jack | Laird, Mabel | ||
| 154 | F2733 | Bennett, Rex | Jones, Edith | ||
| 155 | F1337 | Bennett, William Robert | Tate, Della Susan | ||
| 156 | F112 | Bennison, John | Steel Townsend, Vella Faye | ||
| 157 | F1042 | Bennison, Raymond | South, Cecile Orpha | ||
| 158 | F0423 | Bentley, Claude | Higgins, Ruth | 1 Jun 1928 | Corbin, Ky |
| 159 | F2996 | Berg, Matt | Rouse, Bertha Lee | ||
| 160 | F0250 | Berthelson, James Christisn | Shupe, Lillie Catherine | 27 Jun 1901 | Mariana, Rio Arribe Co, NM |
| 161 | F2918 | Binion, Anthony | Jones, Elizabeth | ||
| 162 | F2173 | Bishop, Andrew Jackson | DeBusk, Mary Jane | 9 Jul 1901 | |
| 163 | F2548 | Bishop, James Cecil | Wilcox, Essie Elena | 5 Dec 1908 | Columbus, Bartholomew County, Indiana |
| 164 | F6 | Bishop, Samuel D. | Cole, Martha L. | ||
| 165 | F0446 | Bishop, Thomas Elmo | Widener, Margaret Elizabeth | 14 Nov 1917 | |
| 166 | F2549 | Bishop, William Earl | Walters, May Bell | 2 Apr 1937 | |
| 167 | F2541 | Bishop, William Lance | Rouse, Eunice L. | 15 Mar 1885 | Indiana |
| 168 | F2544 | Bishop, William Thomas | Miller, Maggie | ||
| 169 | F2615 | Black, Phillip Eldo | Jurney, Winifred Minnie | ||
| 170 | F1565 | Blackburn, David | Wilson, Sophia | ||
| 171 | F2023 | Blackwell, B. Frank | Clark, Dorothy Widener | ||
| 172 | F2312 | Blake, Ira William | Chestnut, Frances Alice | 14 Dec 1946 | |
| 173 | F2542 | Blaney, William Erving | Rouse, Eunice L. | 23 Feb 1907 | Brown County, Indiana |
| 174 | F1224 | Blankenship, Charles | Douglas, Wilma Jean | ||
| 175 | F2316 | Blanton, Bailey | Shanklin, Doris Elaine | 15 May 1959 | |
| 176 | F1604 | Blevins, Harvey | DeBusk, Martha Ann | ||
| 177 | F0713 | Blevins, Isom | Edmonson, Ann | ||
| 178 | F2099 | Blevins, James | Widener, Obedience | 30 May 1878 | Washington County, Virginia |
| 179 | F2102 | Blevins, Oscar G. | Widener, Laura Amanda | 25 Oct 1913 | Smythe County, Virginia |
| 180 | F2200 | Blevins, Wyndham Ethridge | Widener, Ethel | ||
| 181 | F1673 | Blizzard, Albert Roy | Hall, Anna Laura | ||
| 182 | F1643 | Blizzard, Charles Isaac | Jones, Sarah Frances | ||
| 183 | F1675 | Blizzard, Claude Walter | |||
| 184 | F1676 | Blizzard, Claude Walter Jr. | |||
| 185 | F1672 | Blizzard, Edward Kermit | Gross, Susie Eveline | ||
| 186 | F1677 | Blizzard, George Willie | Fowler, Dorothy Mabyne | ||
| 187 | F1674 | Blizzard, Robert Lee | Stoots, Ethel | ||
| 188 | F1670 | Blizzard, William Floyd | Murray, Mary Frances | ||
| 189 | F1945 | Blount, James Sr. | Clare, Anne | 1615 | Of, Astley, Worcestershire, England |
| 190 | F1944 | Blount, Captain James Jr. | Willis, Ann | 1660 | Isle of Wright, Virginia |
| 191 | F1943 | Blount, John | Davis, Elizabeth | ||
| 192 | F1946 | Blount, Thomas | Astley, Bridgett | 1590 | Acton, Worcestershire, England |
| 193 | F2726 | Bocook, Newton | Jones, Stella | ||
| 194 | F66 | Boehler, Frank | Phillips, Willie Mae | ||
| 195 | F2326 | Bohannon, Lloyd | Howell, Anna Mae | ||
| 196 | F2033 | Bolen, James | Widener, Francis Pauline | ||
| 197 | F2528 | Bone, Samuel | Rouse, Eunice | ||
| 198 | F1821 | Bonetti, Giovanni Faustino | Rookard, Glenna May | 28 May 1927 | Campbell County, Tennessee |
| 199 | F1822 | Bonetti, James Lewis | Davis, Nola Sue | ||
| 200 | F0307 | Bonham, John Andrew | Shupe, Jette Iris |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.