
Finding all of our families past and present
| Male Robert Keith Fish |
| Birth | 12 Jul 1905 | Jennings, Decatur, Kansas |
| Death | 31 Jan 1997 | Lincoln, Lancaster, Nebraska |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female Myrtle L Rouse |
| Birth | 24 Oct 1905 | Powhattan, Brown, Kansas |
| Death | 1 Nov 1975 | Lincoln, Lancaster, Nebraska |
| Burial | ||
| Father | Henry W. Rouse | F2991 Group Sheet | |
| Mother | Elizabeth Katherine DeBusk | F2991 Group Sheet | |
| Female Evelyn Myrtle Fish |
| Birth | 21 Feb 1933 | Hiawatha, Brown County, Kansas |
| Death | 26 Dec 2014 | Lincoln, Lancaster, Nebraska |
| Burial |
| Female Barbara Ann Fish |
| Birth | 11 Aug 1926 | Fort Luptin, Wild, Colorado |
| Death | 10 Aug 2008 | La Crosse, La Crosse, Wisconsin |
| Burial | ||
| Spouse | Hugh Wallace Percy | F2999 | |
| Marriage | ||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.