
Finding all of our families past and present
| Male John Armstrong, Sr. |
| Birth | 1891 | |
| Death | 1937 | |
| Burial | ||
| Marriage | 22 Dec 1921 [1] | Pocahontas, Tazewell, Virginia [1] |
| Father | ||
| Mother | ||
| Female Mary Elizabeth Jennings |
| Birth | 30 Mar 1904 | Pocahontas, Tazewell, Virginia |
| Death | 9 Jul 1965 | Belleville, Wayne, Michigan |
| Burial | ||
| Father | John C. Jennings | F2809 Group Sheet | |
| Mother | Delarma Alice Jennings | F2809 Group Sheet | |
| Male John Lawrence Armstrong |
| Birth | 18 Feb 1923 | Tazewell, Tazewell, Virginia |
| Death | 20 Jul 1995 | San Jose, Santa Clara, California |
| Burial | ||
| Spouse | Hedwig Marie Roden | F2816 | |
| Marriage | ||
| Female Mary Katherine Armstrong |
| Birth | 12 Dec 1924 | Powhatan, McDowell, West Virginia |
| Death | 6 Aug 2006 | Ashland, Boyd, Kentucky |
| Burial | ||
| Spouse | William Howard Miranda | F2817 | |
| Marriage | 13 May 1949 | Mecklenburg, North Carolina |
| Male James Richard Armstrong |
| Birth | 11 Sep 1926 | Powhattan, McDowell, West Virginia |
| Death | 7 Jun 1995 | Chicago, Cook, Illinois |
| Burial | ||
| Spouse | Mary Louise Reid | F2818 | |
| Marriage | 25 Aug 1951 | Tazewell, Tazewell, Virginia |
| Male Bernard Thomas Armstrong |
| Birth | 28 Feb 1931 | Powhatan, McDowell, West Virginia |
| Death | 5 Jun 2000 | Sublette, Lee, Illinois |
| Burial | ||
| Spouse | Ruth Haug | F2819 | |
| Marriage | May 1972 | |
| Spouse | Peggy Connor West | F2820 | |
| Marriage | 21 Sept 1996 | Sublette, Lee, Illinois |
| Female Imogene Theresa Armstrong |
| Birth | 20 Apr 1933 | Powhatan, McDowell, West Virginia |
| Death | 30 Sep 2002 | Libertyville, Lake, Illinois |
| Burial | ||
| Spouse | Antonio Marsala | F2814 | |
| Marriage | ||
| Female Elizabeth Armstrong |
| Birth | 5 Mar 1935 | Powhatan, McDowell, West Virginia |
| Death | 21 Jun 2001 | Wheaton, DuPage, Illinois |
| Burial | ||
| Spouse | Charles Fred Degenhardt | F2821 | |
| Marriage | ||
| Female Dolly D. Armstrong |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | John Willard Grace | F2812 | |
| Marriage | ||
| Spouse | Bernard Frank Marcinkus | F2813 | |
| Marriage | ||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.