
Finding all of our families past and present
| Male William Franklin Doss |
| Birth | 1 Jan 1903 | Washington County, Virginia |
| Death | Oct 1979 | Glade Spring, Virginia |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female Lura Jane Widener |
| Birth | 20 Aug 1904 | Washington County, Virginia |
| Death | 26 Mar 1995 | Glade Spring, Virginia |
| Burial | ||
| Father | Andrew Franklin Widener | F2179 Group Sheet | |
| Mother | Mary Abigail Gilbert | F2179 Group Sheet | |
| Male William Raymond Doss |
| Birth | 9 Jun 1924 | Washington County, Virginia |
| Death | 16 Sep 1999 | Abingdon, Virginia |
| Burial | ||
| Spouse | Vella Carrie Gentry | F2197 | |
| Marriage | ||
| Female Mary Lucille Doss |
| Birth | 20 Nov 1925 | Washington County, Virginia |
| Death | 3 Oct 2008 | Damascus, Virginia |
| Burial | ||
| Spouse | Roy Carlos Thomas | F2196 | |
| Marriage | ||
| Male Roy Ernest Doss |
| Birth | 1 Nov 1927 | Washington County, Virginia |
| Death | 7 Jan 2003 | Damascus, Virginia |
| Burial |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.