
Finding all of our families past and present
| Male Ezra S. Rouse |
| Birth | 1851 | |
| Death | 7 Jun 1922 | Morristown, Tennessee |
| Burial | ||
| Marriage | 17 Oct 1878 | Smythe County, Virginia |
| Father | ||
| Mother | ||
| Female Rachel Elizabeth Widener |
| Birth | 18 Apr 1859 | Widener's Valley, Virginia |
| Death | 7 Jun 1941 | Morristown, Tennessee |
| Burial | Witt Cemetery, Hamblee County, Tennessee |
|
| Father | Elijah Widener | F2040 Group Sheet | |
| Mother | Elizabeth James | F2040 Group Sheet | |
| Female Florence Ann Rouse |
| Birth | 13 Jan 1880 | Washington County, Virginia |
| Death | ||
| Burial | ||
| Spouse | Andrew Bascom Widener | F2084 | |
| Marriage | ||
| Male Thomas Preston Rouse |
| Birth | Jul 1879 | Washington County, Virginia |
| Death | 24 Apr 1954 | Chicago, Illinois |
| Burial | ||
| Spouse | Living | F2111 | |
| Marriage | ||
| Male James Baker Rouse |
| Birth | 29 Oct 1882 | Washington County, Virginia |
| Death | 16 Mar 1940 | Morristown, Tennessee |
| Burial | Witt Cemetery, Hamblee County, Tennessee |
|
| Spouse | Maggie Scott Fleenor | F2112 | |
| Marriage | 5 Feb 1902 | Chilhowie, Virginia |
| Female Mary Jame Rouse |
| Birth | 13 May 1884 | Washington County, Virginia |
| Death | 24 Apr 1934 | Beckley, West Virginia |
| Burial | Witt Cemetery, Hamblee County, Tennessee |
|
| Spouse | William Thomas Anderson | F2118 | |
| Marriage | 6 Mar 1906 | |
| Female Clara Rouse |
| Birth | 24 Oct 1888 | Washington County, Virginia |
| Death | ||
| Burial | ||
| Spouse | E. D. Parrott | F2120 | |
| Marriage | ||
| Female Lenora L. Rouse |
| Birth | 4 Oct 1893 | Washington County, Virginia |
| Death | ||
| Burial | ||
| Spouse | J.N. Holt | F2122 | |
| Marriage | ||
| Spouse | J.N. Holt | F2123 | |
| Marriage | ||
| Female Virgie Rouse |
| Birth | 13 Nov 1897 | Washington County, Virginia |
| Death | ||
| Burial | ||
| Spouse | Scholla Snodgrass | F2124 | |
| Marriage | 7 Jan 1920 | Morristown, Tennessee |
| Male Sam Rouse |
| Birth | 24 Oct 1903 | Washington County, Virginia |
| Death | ||
| Burial | ||
| Spouse | Hattie Johnson | F2131 | |
| Marriage | Morristown, Tennessee |
|
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.